Governors Attendance | |||||||
06/12/2022 | 21/03/2022 | 18/05/2022 | 03/07/2022 | Total | |||
Naomi Green - Chair of Governors | + | + | + | + | 4/4 | ||
Michael Curtin | + | + | + | + | 4/4 | ||
Caroline Day-Lewis – Headteacher | + | + | + | + | 4/4 | ||
Patricia Gaskin | + | + | + | * | 3/4 | ||
Benjamin Kaye | + | * | * | * | 1/4 | ||
Mary O'Connor | * | + | + | + | 3/4 | ||
Joanna Prymaka | * | + | + | + | 3/4 | ||
Rahee Shah | * | + | + | + | 3/4 | ||
Reshmi Thakerani-Chung | + | * | + | + | 3/4 | ||
Hazel Wilkinson | * | + | + | + | 3/4 | ||
Associate Member | |||||||
Clare Power | + | + | + | + | 4/4 | ||
CAF | |||||||
17/10/2022 | 21/11/2023 | 06/02/2023 | 07/03/2023 | 15/05/2023 | 19/06/2023 | Total | |
Mike Curtin - Chair of CAF | + | + | + | + | + | + | 6/6 |
Naomi Green - Chair of Governors | * | + | + | + | + | * | 4/6 |
Caroline Day-Lewis – Headteacher | + | + | + | + | + | + | 6/6 |
Mary O'Connor | + | + | + | + | + | + | 6/6 |
Joanna Prymaka | * | + | * | + | 2/4 | ||
Rahee Shah | + | + | + | + | + | + | 6/6 |
Resources | |||||||
11/10/2022 | 29/11/2022 | 31/01/2023 | 21/03/2023 | 16/05/2023 | 27/06/2023 | Total | |
Reshmi Thakerani-Chung - Chair of Resources | + | + | + | * | * | + | 4/6 |
Caroline Day-Lewis – Headteacher | + | + | + | + | + | + | 6/6 |
Patricia Gaskin | + | + | * | + | + | + | 5/6 |
Benjamin Kaye | + | + | + | + | * | + | 4/6 |
Hazel Wilkinson | * | * | + | + | + | + | 4/6 |
Governors Attendance | |||||||
28/09/2021 | 07/12/2021 | 22/03/2021 | 10/05/2022 | 05/07/2022 | Total | ||
Naomi Green - Chair of Governors | + | + | + | + | 4/4 | ||
Michael Curtin | * | + | + | + | + | 4/5 | |
Caroline Day-Lewis – Headteacher | + | + | + | + | + | 5/5 | |
Patricia Gaskin | + | + | * | + | + | 4/5 | |
Benjamin Kaye | + | + | + | + | + | 5/5 | |
Mary O'Connor | + | + | + | + | + | 5/5 | |
Joanna Prymaka | + | + | + | + | 4/4 | ||
Inga Seraphim | + | 1/1 | |||||
Rahee Shah | + | + | + | + | + | 5/5 | |
Reshmi Thakerani-Chung | + | + | + | * | + | 5/5 | |
Hazel Wilkinson | * | + | + | + | + | 4/5 | |
Associate Member | |||||||
Clare Power | + | + | + | + | + | 5/5 | |
CAF | |||||||
18/10/2021 | 18/11/2021 | 07/02/2022 | 14/03/2022 | 09/05/2022 | 09/05/2022 | Total | |
Mike Curtin - Chair of CAF | + | + | + | + | + | + | 6/6 |
Benjamin Kaye - Chair of Governors | + | + | + | + | + | + | 6/6 |
Caroline Day-Lewis – Headteacher | + | + | + | + | + | + | 6/6 |
Naomi Green | + | + | + | + | 4/4 | ||
Mary O'Connor | + | + | + | + | + | + | 6/6 |
Joanna Prymaka | + | + | + | + | 4/4 | ||
Inga Seraphim | + | + | 2/2 | ||||
Rahee Shah | + | + | + | + | + | + | 6/6 |
Resources | |||||||
19/10/2021 | 30/11/2021 | 10/02/2022 | 15/03/2022 | 10/05/2022 | 28/06/2022 | Total | |
Reshmi Thakerani-Chung - Chair of Resources | + | + | + | * | * | + | 4/6 |
Caroline Day-Lewis – Headteacher | + | + | + | + | + | + | 6/6 |
Patricia Gaskin | + | + | * | + | + | + | 5/6 |
Benjamin Kaye | + | * | + | + | + | + | 5/6 |
Hazel Wilkinson | + | + | * | + | + | + | 5/6 |
+ - attended
* - apologies for non attendance
- - non attendance